Other country customers using our equipment
2022-10-31 09:44
| Name of the entity | Equipment structure | Equipment model | The total number | 
| Shimizu Corporation of Japan | Aluminum alloy | MGLD-135 | 72 | 
| Guyana, South America | Aluminum alloy | MGLD-100 | 10 | 
| Ukraine | Aluminum alloy | MGLD-150 | 10 | 
| Kazakhstan | Aluminum alloy | MGLD-100 | 5 | 
| Dubai, UAE, Middle East | Aluminum alloy | MGLD-100 | 8 | 
| Indonesia | Aluminum alloy | MGLD-100 | 10 | 
| Malaysia | Aluminum alloy | MGLD-160 | 7 | 
| North Korea | Aluminum alloy | MGLD-100/60 | 24 | 
| Gabon | Aluminum alloy | MGLD-100 | 8 | 
| South America Peru | Aluminum alloy | MGLD-120 | 8 | 
| Mongolia | Aluminum alloy | MGLD-150 | 8 | 
| The United States | Aluminum alloy | MGLD-100 | 6 | 
| Belarus | Aluminum alloy | MGLD-100 | 6 | 
| Chile, South America | Aluminum alloy | MGLD-80 | 5 | 
| Georgia | Aluminum alloy | MGLD-60 | 4 | 
| Guatemala, North America | Brick masonry | MGZD-40 | 4 | 
More cooperative
 
        
                     
               
                        